The Story
| Metal Type | 10k Gold |
| Item Number | 82726 |
| Style | Clusters |
| Carats Total Weight * | 1/8 Ct.t.w. |
| Primary Gem Type | Â Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I2-I3 |
| Gram Weight | 1.1 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10k Gold |
| Item Number | 82726 |
| Style | Clusters |
| Carats Total Weight * | 1/8 Ct.t.w. |
| Primary Gem Type | Â Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | I2-I3 |
| Gram Weight | 1.1 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.



