The Story
| Metal Type | 10kt Yellow Gold |
| Item Number | 181434 |
| Style | Clusters |
| Carats Total Weight * | 1Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Length | 13 mm |
| Gram Weight | 4.2 grams (approximately) |
* Combined diamond weight of 1/12 carats total weight represents a range of 0.07 - 0.08 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 181434 |
| Style | Clusters |
| Carats Total Weight * | 1Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Length | 13 mm |
| Gram Weight | 4.2 grams (approximately) |
* Combined diamond weight of 1/12 carats total weight represents a range of 0.07 - 0.08 cts. t.w.



