The Story
| Metal Type | 10kt Yellow Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Carats Total Weight * | 1/10 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 1.06grams (approximately) |
* Combined diamond weight of 5/8 carats total weight represents a range of 0.59 - 0.68 cts. t.w.
Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10kt Yellow Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Carats Total Weight * | 1/10 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 1.06grams (approximately) |
* Combined diamond weight of 5/8 carats total weight represents a range of 0.59 - 0.68 cts. t.w.



