The Story
| Metal Type | 10kt Yellow Gold |
| Item Number | 118849 |
| Style | Squares |
| Carats Total Weight * | 1/10 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | .98 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 118849 |
| Style | Squares |
| Carats Total Weight * | 1/10 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | .98 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.



