
Original: $1,198.50
-65%$1,198.50
$419.47The Story
| Metal Type | 10kt Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Ring Size | Ring size selectable | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I3 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I3 | |
| Gram Weight | 3.5grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10kt Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Ring Size | Ring size selectable | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | Round | |
| Primary Gem Color / Clarity | G-H / I3 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I3 | |
| Gram Weight | 3.5grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.



















