
Original: $795.85
-65%$795.85
$278.55The Story
| Metal Type | 10kt White Gold |
| Item Number | 190516 |
| Style | Halo |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Center Solitaire Weight | Â |
| Primary Gem Type | Diamond |
| Primary Gem Shape | |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.75 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 10kt White Gold |
| Item Number | 190516 |
| Style | Halo |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 3/8 Ct.t.w. |
| Center Solitaire Weight | Â |
| Primary Gem Type | Diamond |
| Primary Gem Shape | |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 2.75 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.

















