
Original: $2,357.90
-65%$2,357.90
$825.26The Story
| Metal Type | 14kt White Gold |
| Item Number | 162904 |
| Style | Halo |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 7/8 Ct.t.w. |
| Center Solitaire Weight | 1/3 carats |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Oval |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 3.57 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.
Description
| Metal Type | 14kt White Gold |
| Item Number | 162904 |
| Style | Halo |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 7/8 Ct.t.w. |
| Center Solitaire Weight | 1/3 carats |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Oval |
| Primary Gem Color / Clarity | G-H / I1 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I1-I2 |
| Gem 3 Type | Diamond |
| Gem 3 Shape | Round |
| Gem 3 Color / Clarity | G-H / I1-I2 |
| Gram Weight | 3.57 grams (approximately) |
* Combined diamond weight of 7/8 carats total weight represents a range of 0.83 - 0.94 cts. t.w.


















