
Original: $1,038.70
-65%$1,038.70
$363.55The Story
| Metal Type | 14kt Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Ring Size | 7 | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | ||
| Primary Gem Color / Clarity | G-H / I1 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 3.5 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 14kt Gold | |
| Item Number |
|
|
| Style | Clusters | |
| Ring Size | 7 | |
| Carats Total Weight * | 1/2 Ct.t.w. | |
| Primary Gem Type | Diamond | |
| Primary Gem Shape | ||
| Primary Gem Color / Clarity | G-H / I1 | |
| Gem 2 Type | Diamond | |
| Gem 2 Shape | Round | |
| Gem 2 Color / Clarity | G-H / I1-I2 | |
| Gram Weight | 3.5 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.



















