
Original: $3,678.80
-65%$3,678.80
$1,287.58The Story
| Metal Type | 14kt White Gold |
| Item Number | 155399 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 8.6 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Metal Type | 14kt White Gold |
| Item Number | 155399 |
| Style | Clusters |
| Ring Size | 7 |
| Carats Total Weight * | 1 & 1/2 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 8.6 grams (approximately) |
* Combined diamond weight of 1 & 1/2 carats total weight represents a range of 1.46 - 1.57 cts. t.w.














