
The Story
| Metal Type | 10kt Gold |
| Item Number | 188365 |
| Style | Halo |
| Ring Size | 7 |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 3.73 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Description
| Metal Type | 10kt Gold |
| Item Number | 188365 |
| Style | Halo |
| Ring Size | 7 |
| Carats Total Weight * | 1/5 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gram Weight | 3.73 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.













