
Original: $999.60
-65%$999.60
$349.86The Story
| Metal Type | 10kt Yellow Gold |
| Item Number | 187929 |
| Style | Clusters |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 3.59grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 187929 |
| Style | Clusters |
| Ring Size | Ring size selectable |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2-I3 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2-I3 |
| Gram Weight | 3.59grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.













