
Original: $1,659.20
-65%$1,659.20
$580.72The Story
| Metal Type | 10kt Yellow Gold |
| Item Number | 196313 |
| Style | Fashion |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 5.9 grams (approximately) |
* Combined diamond weight of 4 & 1/2 carats total weight represents a range of 4.46 - 4.57 cts. t.w.
Description
| Metal Type | 10kt Yellow Gold |
| Item Number | 196313 |
| Style | Fashion |
| Carats Total Weight * | 1/4 Ct.t.w. |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Round |
| Primary Gem Color / Clarity | G-H / I2 |
| Gem 2 Type | Diamond |
| Gem 2 Shape | Round |
| Gem 2 Color / Clarity | G-H / I2 |
| Gram Weight | 5.9 grams (approximately) |
* Combined diamond weight of 4 & 1/2 carats total weight represents a range of 4.46 - 4.57 cts. t.w.












